Week 6 Power Rankings
Published 2026-04-06
After some shakeup at the top, Charlotte Catholic and Lake Norman jump to our top 2 spots. The gap between 1-6 is air tight! Hoggard joins the top 10 after impressive wins vs Laney and Topsail. Ardrey Kell and Athens round out the Top 10.
THLN Power Rankings — Week 6
Tar Heel Lax Network| Rank | Team | Class | Record | Last Wk | Streak | Trend |
|---|---|---|---|---|---|---|
1 | CC Charlotte Catholic | 6A | 8-2 | 5 | W5 | ▲4 |
2 | LN Lake Norman | 7A | 10-3 | 6 | W6 | ▲4 |
3 | MC Middle Creek | 6A | 10-1 | 3 | W5 | — |
4 | CG Cardinal Gibbons | 7A | 9-2 | 4 | W7 | — |
5 | HOU Hough | 8A | 8-3 | 1 | L1 | ▼4 |
6 | CC Charlotte Country Day | NCISAA | 10-1 | 2 | W6 | ▼4 |
7 | AF Apex Friendship | 8A | 9-1 | 7 | W9 | — |
8 | HOG Hoggard | 8A | 9-1 | NR | W7 | NEW |
9 | AK Ardrey Kell | 8A | 9-2 | NR | W2 | NEW |
10 | AD Athens Drive | 8A | 9-0 | NR | W9 | NEW |
Receiving Consideration
Millbrook (8A), Topsail (7A), Holly Springs (7A), Weddington (7A), Davie County (7A), Community School of Davidson (1-6A), Union Pines (1-6A)